B-to-B
The industries and customers in B-to-B research are extremely varied. The diverse client portfolio of INNOFACT AG comprises organisations of very different sizes with very different orientations.
Analysis of customer satisfaction
![]() | How happy are existing customers with the services? |
![]() | What differences in customer satisfaction levels can be identified between regions or countries? |
![]() | How often do customers have contact with representatives of my organisation? |
![]() | What potential for optimisation exists in relation to the target group "existing customers"? |
![]() | What effects have specific marketing or pricing activities had on the general level of customer satisfaction? |
![]() | What influence does the perceived price/performance ratio have on willingness to buy? |
![]() | How does customer loyalty develop over time in the form of e.g. purchase frequency or repeat purchases made? |
Service analysis
![]() | How happy are customers with the services currently offered? |
![]() | In terms of service, how does my offer compare with those of my direct competitors? |
![]() | To what extent are customers aware of my services spectrum? |
![]() | Which additional services would positively influence customer satisfaction and purchase frequency? |
![]() | Which of the services I offer are just costing money and having no real impact on customers? |
![]() | For what price can I successfully offer particular services? |
Product and concept tests
![]() | What potential can be localised for a new product idea? |
![]() | What exact form should my new product take in order to be successful with consumers? |
![]() | Which of three parallel-running concepts holds the greatest potential? |
Image analysis
![]() | How does the image of my business/my product develop over time? |
![]() | How is my business positioned in relation to its competitors? |
![]() | What influences do various marketing activities have on the image? |
![]() | How do the realised image characteristics influence willingness to buy and usage? |
Trader surveys
![]() | How happy are my trading customers with the products, prices, support and communication? |
![]() | How do traders rate the success potential of a new product, marketing or service idea? |
Market analysis
![]() | What is the past behaviour of a particular market segment? |
![]() | Which revenue forecasts appear realistic? |
![]() | Which target group segments can be localised? |
![]() | Who are the big players in the market? Which marketing strategies are implemented by the current competitors? |
| | Back | | Top | Contact |















