Financial services
In the financial services industry, INNOFACT offers concrete project experience in virtually all the relevant areas – from measuring customer satisfaction levels in brick-and-mortar branches, through analysis of the success factors of an online brokerage, to researching the development of multi-channel sales strategies.
Customer satisfaction analysis
![]() | How happy are the customers with the services? |
![]() | In terms of "existing customers", where can significant optimisation potential be identified? |
![]() | What effect have specific marketing activities had on the general satisfaction levels of my customers? |
![]() | What influence does the perceived level of consulting competence have on the loyalty of customers to the provider? |
![]() | How does customer loyalty develop over time, in the form of e.g. visiting/buying frequency, onward recommendations? |
Service Analysis
![]() | How happy are the customers with the services currently offered? |
![]() | How does my offer in terms of service compare with those of my direct competitors? |
![]() | To what extent are customers aware of my services spectrum? |
![]() | Which additional services would positively influence customer satisfaction and loyalty? |
![]() | Which of the services I offer are just costing money and having no real impact on customers? |
![]() | For what price can I successfully offer particular services? |
Image Analysis
![]() | How does the image develop over time? |
![]() | What influences do various marketing activities have on the image? |
![]() | How do the realised image characteristics influence willingness to buy and usage? |
Product and concept tests
![]() | What potential can be localised for a new product or service idea? |
![]() | What exact form should my new product take in order to be successful with consumers? |
![]() | Which of three parallel-running concepts promises the greatest success? |
Staff Surveys
![]() | How can staff motivation levels be increased? |
![]() | What are the specific causes of increasing fluctuation rates? |
![]() | Where do staff see potential for efficiency in my business model? |
| | Back | | Top | Contact |








