Media, Online services
For firms in the media industry, INNOFACT offers services in two very different areas: classical market research for your product and collaboration on content delivery.
Online activities
![]() | What influences and effects do online activities have? |
![]() | How are website and other online offers noticed, used and judged by the target group? |
![]() | What cannibalisation or synergy effects exist between the amounts spent by online and offline readers/users? |
![]() | Under which circumstances is the internet ideal as a parallel sales channel? |
![]() | Who are the main online competitors? |
Image Analysis
![]() | How does the image develop over time? |
![]() | What influences do various marketing activities have on the image? |
![]() | How do the realised image characteristics influence willingness to buy and usage? |
Viewer, Listener, Reader and Subscriber Analysis, Copy Tests
![]() | Who are my viewers, who are my readers? |
![]() | How do readers/listeners/viewers use particular forms of media? |
![]() | How do the readers judge the journal either as a whole or in reference to particular sections? |
![]() | What level of loyalty do the readers have to the journal/newspaper? |
![]() | How satisfied are you with the contents, offers, services? |
![]() | Which contents, offers, services are particularly (un-)important to you? |
![]() | Are there any future contents, offers or services which would be particularly attractive to my listeners? |
![]() | To what degree do you identify with my offer? |
![]() | What is the probability that you will buy this item again/that you will cancel the subscription? |
Tests of individual formats (conceptual or established)
![]() | Which readers/listeners/viewers is a new media concept speaking to? |
![]() | Where do present readers of a journal see optimisation potential? |
![]() | Under which circumstances can a medium access new target groups? |
![]() | Which contents, offers, services are particularly (un-)important? |
![]() | Which future contents, offers, services are attractive? |
Exclusive Generation/Supply of Content
INNOFACT AG operates within collaborations to continously provide attractive market research data on an exclusive basis. The data is supplied ready for public release, for example in a publication or as part of an online offer. Example Questions:
![]() | Finance magazine: What are the developments in the attitudes of my readers to investment in the new market? (monthly assessment) |
![]() | Local/weekly newspaper: How does a representative consumer panel respond to regional, national or worldwide political questions? |
![]() | Specialist Journal Communication: Which 5 article themes stand out as "Theme of the Week" to a panel of 15 Creative Directors and 250 consumers? |
![]() | Specialist Mobile Phone Journal: How do the experts rate the future and potential development of particular UMTS applications? |
| | Back | | Top | Contact |
























